MAXHUB’s Chip On Board technology provides ultra-wide 4K viewing in a durable easy-to-install package. Great for high-traffic locations, the M27 is super high contrast at 20000:1 to provide a visually stunning effect. The dustproof and anti-collision surface combined with extremely low power consumption makes it a long-lasting addition to any space.
The screen provides soft light emitting effect, lessening visual fatigue even after long-time watching.
Power supply, receiving card and hub board are integrated on one board without complex wiring, ensuring stable performance.
Model | CM27 |
---|---|
Module Size (L*W) / (mm) | 152.5*171.5 |
Cabinet Size (L*W*H) / (mm) | 610*343*31 |
Cabinet Resolution (dots) | 640*360 |
Cabinet Area (m²) | 0.2093 |
Cabinet Weight (Kg/ per unit) | 4.4+/- 0.1 |
Cabinet Material | Magnesium Alloy |
Module Arrangement (W*H) | 4*2 |
Cabinet Maximum Power Consumption (W) | 60 |
Cabinet Maintenance | Front Access |
Model | CM27 |
---|---|
Pixel Pitch | 0.9 |
LED Type | 1R1G1B (full flip chip) |
White Balance Brightness (nit) | 100-550 |
Contrast | 20000:1 |
Refresh Rate (Hz) | 3840 |
Color Processing Depth (Bit) | 15 |
Viewing Angle (H/V°) | 170/170 |
Power Consumption (Max./Avg.) (W/m²) | 287/97 |
Storage Temperature (°C) | -10-60 |
Operating Temperature (°C) | -10-40 |
Storage Humidity (RH) | 10%~60% No condensation |
Operating Humidity (RH) | 10%~85% No condensation |
LEDs Lifespan (hrs) | 100000 |
MTBF (hrs) | 10000 |
Contact Us
Find the best solution for your company. Speak to a MAXHUB representative today.
About
MAXHUB focuses on developing cutting-edge interaction technologies and designing smart applications that are optimized for use in education, hospitality, conferencing, digital signage, and similar environments.